Dasis Manchanayake
Overview
Name: Dasis Kaveeja Manchanayake
Date of Birth: 08/10/2003
Nationality: Sri Lankan
Player Role: Batting All-Rounder (Spin)
Batting Style: Left Handed
Bowling Style: Left Arm Spin
Current Team(s): Nugegoda Cricket Club: Premier Division
Cricketing Bio
From the very beginning at Royal College, Dasis was fortunate not just to play the game he loves, but also to lead. He captained his school at U13, U15, and U17 levels, which taught him the value of responsibility, teamwork, and resilience from a young age. The highlight of his school career came when he was given the honour of captaining Royal College in the 144th Battle of the Blues. After school, his journey moved into professional Cricket. Dasis began with the Tamil Union Cricket and Athletic Club, before moving to Nugegoda Cricket Club
Domestic Statistics
Batting & Fielding | |||
Format | First Class | List A | T20 |
Matches | 6 | 10 | 2 |
Innings | 9 | 8 | 2 |
Not Out | 0 | 1 | 0 |
Runs | 159 | 114 | 13 |
Average | 17.66 | 16.28 | 6.5 |
Balls Faced | 297 | 197 | 14 |
Strike Rate | 53.53 | 57.86 | 92.85 |
100s | 1 | 0 | 0 |
50s | 0 | 0 | 0 |
4s | 13 | 9 | 2 |
6s | 1 | 1 | 0 |
Catches | 7 | 3 | 0 |
Bowling | |||
Format | First Class | List A | T20 |
Matches | 6 | 10 | 2 |
Innings | 2 | 2 | 0 |
Balls | 18 | 43 | 0 |
Runs | 16 | 35 | 0 |
Wickets | 0 | 0 | 0 |
Economy | 5.33 | 4.88 | 0 |
Batting & Fielding |
||||||||||||
Format | Matches | Innings | Not Out | Runs | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches |
First Class | 6 | 9 | 0 | 159 | 17.66 | 297 | 53.53 | 1 | 0 | 13 | 1 | 7 |
List A | 10 | 8 | 1 | 114 | 16.28 | 197 | 57.86 | 0 | 0 | 9 | 1 | 3 |
T20 | 2 | 2 | 0 | 13 | 6.5 | 14 | 92.85 | 0 | 0 | 2 | 0 | 0 |
Bowling |
||||||
Format | Matches | Innings | Balls | Runs | Wickets | Economy |
First Class | 6 | 2 | 18 | 16 | 0 | 5.33 |
List A | 10 | 2 | 43 | 35 | 0 | 4.88 |
T20 | 2 | 0 | 0 | 0 | 0 | 0 |
Player Enquiry
For enquiries about this player, please visit either of the two pages below. I will aim to respond within 24 hours.