Fitratullah Khawari
Overview
Name: Fitratullah Khawari
Date of Birth:29/01/1997
Nationality: Afghan
Player Role: Bowling All-Rounder (Spin)
Batting Style: Right Handed
Bowling Style: Right Arm Spin
Current Team(s): East Bay Blazers (Minor League), Pamir Legends.
Country wanting to play in: England
Cricketing Bio
Fitratullah started his professional cricket journey in 2010 and has represented both Afghanistan U19 & Afghanistan A. Fitrat has proven himself to be a handy batter coming in the middle to lower order and leg spin bowler. Back in 2018, Fitrat was part of the Kabul Zwanan team that reached the final of the Afghanistan Premier League, alongside players like Rashid Khan, Colin Ingram & Laurie Evans.
Domestic Statistics
Batting & Fielding | |||
Format | First Class | List A | T20 |
Matches | 23 | 7 | 13 |
Innings | 31 | 6 | 8 |
Not Out | 8 | 1 | 2 |
Runs | 396 | 65 | 14 |
Average | 17.21 | 13 | 2.33 |
Balls Faced | 937 | 98 | 34 |
Strike Rate | 42.26 | 66.32 | 41.17 |
100s | 0 | 0 | 0 |
50s | 1 | 0 | 0 |
4s | 51 | 4 | 0 |
6s | 1 | 1 | 0 |
Catches | 15 | 2 | 2 |
Stumpings | 0 | 0 | 0 |
Bowling | |||
Format | First Class | List A | T20 |
Matches | 23 | 7 | 13 |
Innings | 37 | 7 | 13 |
Balls | 3486 | 308 | 234 |
Runs | 2449 | 300 | 316 |
Wickets | 65 | 4 | 11 |
BBI | 5-57 | 2-38 | 3-29 |
BBM | 8-96 | 2-38 | 3-29 |
Average | 37.67 | 75 | 28.72 |
Economy | 4.21 | 5.84 | 8.1 |
Strike Rate | 53.6 | 77 | 21.2 |
5 Wicket Haul | 4 | 0 | 0 |
10 Wicket Haul | 0 | 0 | 0 |
Batting & Fielding | ||||||||||||
Format | Matches | Innings | Not Out | Runs | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches |
First Class | 23 | 31 | 8 | 396 | 17.21 | 937 | 42.26 | 0 | 1 | 51 | 1 | 15 |
List A | 7 | 6 | 1 | 65 | 13 | 98 | 66.32 | 0 | 0 | 4 | 1 | 2 |
T20 | 13 | 8 | 2 | 14 | 2.33 | 34 | 41.17 | 0 | 0 | 0 | 0 | 2 |
Bowling | ||||||||||||
Format | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | Strike Rate | 5 Wicket Haul | 10 Wicket Haul |
First Class | 23 | 37 | 3486 | 2449 | 65 | 5-57 | 8-96 | 37.67 | 4.21 | 53.6 | 4 | 0 |
List A | 7 | 7 | 308 | 300 | 4 | 2-38 | 2-38 | 75 | 5.84 | 77 | 0 | 0 |
T20 | 13 | 13 | 234 | 316 | 11 | 3-29 | 3-29 | 28.72 | 8.1 | 21.2 | 0 | 0 |
Player Enquiry
For enquiries about this player, please visit either of the two pages below. I will aim to respond within 24 hours.