Mohammad Tahir Adil
Overview
Name: Mohammad Tahir Adil
Date of Birth: 04/09/1997
Nationality: Afghan
Player Role: Batting All-Rounder (Spin)
Batting Style: Right Handed
Bowling Style: Right Arm Spin
Current Team(s): Afghan Zwanan CC (USA), Sanroman Grizzlies MILC Minor League (USA)
Cricketing Bio
Mohammad is a batting all-rounder who can bat anywhere in the top 5 and possesses some very handy off-spin bowling. He has represented his country at U19, U23 & A Level, which shows the talent at his disposal. During his career in Afghanistan, he has played for teams like Amo Region, Boost Defenders, Kabul Eagles & Speen Ghar Region. Mohammad has previously played in the UK in 2024 for Gravesend CC in the Kent League Division 1, where he averaged 36 with the bat.
Domestic Statistics
Batting & Fielding | |||
Format | First Class | List A | T20 |
Matches | 30 | 24 | 23 |
Innings | 50 | 11 | 18 |
Not Out | 7 | 6 | 4 |
Runs | 1293 | 580 | 188 |
Average | 30.06 | 36.25 | 13.42 |
Balls Faced | 2608 | 644 | 187 |
Strike Rate | 49.57 | 90.06 | 100.53 |
100s | 1 | 0 | 0 |
50s | 6 | 4 | 0 |
4s | 147 | 38 | 8 |
6s | 19 | 18 | 8 |
Catches | 17 | 12 | 9 |
Stumpings | 0 | 0 | 0 |
Bowling | |||
Format | First Class | List A | T20 |
Matches | 30 | 24 | 23 |
Innings | 46 | 21 | 9 |
Balls | 2881 | 800 | 84 |
Runs | 1552 | 632 | 126 |
Wickets | 49 | 14 | 5 |
BBI | 4-61 | 2-35 | 2-20 |
BBM | 7-122 | 2-35 | 2-20 |
Average | 31.67 | 45.14 | 25.2 |
Economy | 3.23 | 4.73 | 9 |
Strike Rate | 58.7 | 57.1 | 16.8 |
5 Wicket Haul | 0 | 0 | 0 |
10 Wicket Haul | 0 | 0 | 0 |
Batting & Fielding | ||||||||||||
Format | Matches | Innings | Not Out | Runs | Average | Balls Faced | Strike Rate | 100s | 50s | 4s | 6s | Catches |
First Class | 30 | 50 | 7 | 1293 | 30.06 | 2608 | 49.57 | 1 | 6 | 147 | 19 | 17 |
List A | 24 | 11 | 6 | 580 | 36.25 | 644 | 90.06 | 0 | 4 | 38 | 18 | 12 |
T20 | 23 | 18 | 4 | 188 | 13.42 | 187 | 100.53 | 0 | 0 | 8 | 8 | 9 |
Bowling | ||||||||||||
Format | Matches | Innings | Balls | Runs | Wickets | BBI | BBM | Average | Economy | Strike Rate | 5 Wicket Haul | 10 Wicket Haul |
First Class | 30 | 46 | 2881 | 1552 | 49 | 4-61 | 7-122 | 31.67 | 3.23 | 58.7 | 0 | 0 |
List A | 24 | 21 | 800 | 632 | 14 | 2-35 | 2-35 | 45.14 | 4.73 | 57.1 | 0 | 0 |
T20 | 23 | 9 | 84 | 126 | 5 | 2-20 | 2-20 | 25.2 | 9 | 16.8 | 0 | 0 |
Player Enquiry
For enquiries about this player, please visit either of the two pages below. I will aim to respond within 24 hours.